Expand All
| Pos. | Player | Stableford Points | Purse | 
|---|---|---|---|
| T1 | Wample II, Robert Sun Willows GC | 38 | $165.00 | 
| T1 | Cobleigh, Paul Suntides GC | 38 | $165.00 | 
| T3 | Ables, Clint Zintel Creek GC | 35 | $107.50 | 
| T3 | Schoner, Mike Columbia Point GC | 35 | $107.50 | 
| T5 | Kasch, Mike Pasco Golfland | 33 | $21.67 | 
| T5 | Lanning, Craig Pasco Golfland | 33 | $21.67 | 
| T5 | Repass, Christopher Veterans Memorial GC | 33 | $21.67 | 
| -- | Parnell, Terrance Columbia Point GC | 33 | |
| 8 | Anderson, Kevin Apple Tree GC | 32 | |
| T9 | Lawrence, Mark Lake Chelan GC | 30 | |
| T9 | Compher, JT Meadow Springs CC | 30 | |
| T9 | Clark, Rob Wenatchee G&CC | 30 | |
| -- | Hyland, Lisa Walla Walla CC | 29 | |
| -- | Welch, Pat East Wenatchee, WA | 27 | |
| -- | Tracy, Donald Desert Aire | 27 | |
| -- | Mercer, John Suntides GC | 27 | |
| -- | Walters, Barry Yakima Elks GC | 25 | |
| -- | Crimp III, Frank Ellensburg GC | 24 | |
| -- | Zins, Drew Meadow Springs CC | 23 | |
| 12 | Johnson, Keith Goldendale CC | 17 | |
| Total Purse Allocated: $610.00 | |||
H
E
L
P
 
